| Parameters | 
                                                                                                                        
                                                | Mfr | Linear Technology | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Bulk | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Output Type | Transistor Driver | 
                                                                                    
                                                | Function | Step-Up, Step-Up/Step-Down | 
                                                                                    
                                                | Output Configuration | Positive or Negative | 
                                                                                    
                                                | Topology | Boost, Flyback, SEPIC | 
                                                                                    
                                                | Number of Outputs | 1 | 
                                                                                    
                                                | Output Phases | 1 | 
                                                                                    
                                                | Voltage - Supply (Vcc/Vdd) | 2.5V ~ 36V | 
                                                                                    
                                                | Frequency - Switching | 300kHz, 50kHz ~ 1MHz | 
                                                                                    
                                                | Duty Cycle (Max) | 92% | 
                                                                                    
                                                | Synchronous Rectifier | No | 
                                                                                    
                                                | Clock Sync | Yes | 
                                                                                    
                                                | Serial Interfaces | - | 
                                                                                    
                                                | Control Features | Enable, Frequency Control | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 
                                                                                    
                                                | Supplier Device Package | 10-MSOP | 
                                                                                    
                                                | Base Product Number | LTC1871 | 
                                                                                    
                                                | RoHS Status | RoHS non-compliant | 
                                                                                    
                                                | REACH Status | Vendor Undefined | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8473.30.1180 | 
                                                                                    
                                                | Other Names | 2156-LTC1871EMS | 
                                                                                    
                                                | Standard Package | 1 | 
                                                                                                                
                                
                             
                                                Boost, Flyback, SEPIC Regulator Positive or Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-MSOP