| Parameters | 
                                                                                                                        
                                                | Mfr | Microchip Technology | 
                                                                                    
                                                | Series | CryptoMemory® | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Conevo-Key Programmable | Not Verified | 
                                                                                    
                                                | Type | Secure Memory | 
                                                                                    
                                                | Applications | Embedded, Smart Card | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | M2 P, Smart Card Module (TWI) | 
                                                                                    
                                                | Supplier Device Package | M2 - P Module (TWI) | 
                                                                                    
                                                | Base Product Number | AT88SC1616 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.32.0051 | 
                                                                                    
                                                | Standard Package | 10,000 | 
                                                                                                                
                                
                             
                                                Secure Memory M2 - P Module (TWI)