| Parameters | 
                                                                                                                        
                                                | Mfr | Microchip Technology | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Output Type | Adjustable | 
                                                                                    
                                                | Number of Regulators | 1 | 
                                                                                    
                                                | Voltage - Input (Max) | 6V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 0.8V | 
                                                                                    
                                                | Voltage - Output (Max) | 5V | 
                                                                                    
                                                | Voltage Dropout (Max) | 0.5V @ 1A | 
                                                                                    
                                                | Current - Output | 1A | 
                                                                                    
                                                | Current - Quiescent (Iq) | 220 µA | 
                                                                                    
                                                | PSRR | 54dB (100Hz) | 
                                                                                    
                                                | Control Features | Enable, Power Good | 
                                                                                    
                                                | Protection Features | Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
                                                                                    
                                                | Supplier Device Package | 8-SOIC | 
                                                                                    
                                                | Base Product Number | MCP1726 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 3,300 | 
                                                                                                                
                                
                             
                                                Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-SOIC