| Parameters | 
                                                                                                                        
                                                | Mfr | Microchip Technology | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Output Type | Fixed | 
                                                                                    
                                                | Number of Regulators | 1 | 
                                                                                    
                                                | Voltage - Input (Max) | 28V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 5V | 
                                                                                    
                                                | Voltage - Output (Max) | - | 
                                                                                    
                                                | Voltage Dropout (Max) | 1.3V @ 100mA | 
                                                                                    
                                                | Current - Output | 150mA | 
                                                                                    
                                                | Current - Quiescent (Iq) | 105 µA | 
                                                                                    
                                                | Current - Supply (Max) | 125 µA | 
                                                                                    
                                                | PSRR | 50dB (1kHz) | 
                                                                                    
                                                | Control Features | - | 
                                                                                    
                                                | Protection Features | Over Current, Over Temperature | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | TO-243AA | 
                                                                                    
                                                | Supplier Device Package | SOT-89-3 | 
                                                                                    
                                                | Base Product Number | MCP1804 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 1,000 | 
                                                                                                                
                                
                             
                                                Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-89-3