| Parameters | 
                                                                                                                        
                                                | Mfr | Microchip Technology | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Number of Bits | 16 | 
                                                                                    
                                                | Sampling Rate (Per Second) | 15 | 
                                                                                    
                                                | Number of Inputs | 2 | 
                                                                                    
                                                | Input Type | Differential | 
                                                                                    
                                                | Data Interface | I²C | 
                                                                                    
                                                | Configuration | MUX-PGA-ADC | 
                                                                                    
                                                | Ratio - S/H:ADC | - | 
                                                                                    
                                                | Number of A/D Converters | 1 | 
                                                                                    
                                                | Architecture | Sigma-Delta | 
                                                                                    
                                                | Reference Type | Internal | 
                                                                                    
                                                | Voltage - Supply, Analog | 2.7V ~ 5.5V | 
                                                                                    
                                                | Voltage - Supply, Digital | 2.7V ~ 5.5V | 
                                                                                    
                                                | Features | PGA | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 
                                                                                    
                                                | Supplier Device Package | 8-MSOP | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Base Product Number | MCP3426 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | MCP3426A2EMS | 
                                                                                    
                                                | Standard Package | 100 | 
                                                                                                                
                                
                             
                                                16 Bit Analog to Digital Converter 2 Input 1 Sigma-Delta 8-MSOP