| Parameters | 
                                                                                                                        
                                                | Mfr | Microchip Technology | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Input Impedance | - | 
                                                                                    
                                                | Measurement Error | 0.1% | 
                                                                                    
                                                | Voltage - I/O High | 0.7V | 
                                                                                    
                                                | Voltage - I/O Low | 0.3V | 
                                                                                    
                                                | Current - Supply | 1.5mA | 
                                                                                    
                                                | Voltage - Supply | 2.7 V ~ 3.6 V | 
                                                                                    
                                                | Meter Type | 2 x Single Phase | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 20-VFQFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 20-QFN (4x4) | 
                                                                                    
                                                | Base Product Number | MCP3910 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 91 | 
                                                                                                                
                                
                             
                                                2 x Single Phase Meter IC 20-QFN (4x4)