| Parameters | 
                                                                                                                        
                                                | Mfr | Microchip Technology | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Output Type | Fixed | 
                                                                                    
                                                | Number of Regulators | 2 | 
                                                                                    
                                                | Voltage - Input (Max) | 5.5V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 1.8V, 3.3V | 
                                                                                    
                                                | Voltage - Output (Max) | - | 
                                                                                    
                                                | Voltage Dropout (Max) | 0.3V @ 500mA, 0.3V @ 500mA | 
                                                                                    
                                                | Current - Output | 500mA, 500mA | 
                                                                                    
                                                | Current - Quiescent (Iq) | 175 µA | 
                                                                                    
                                                | Current - Supply (Max) | 240 µA | 
                                                                                    
                                                | PSRR | 70dB ~ 45dB (1kHz ~ 20kHz) | 
                                                                                    
                                                | Control Features | Enable | 
                                                                                    
                                                | Protection Features | Over Current, Over Temperature | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 8-MSOP-EP | 
                                                                                    
                                                | Base Product Number | MIC5357 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 100 | 
                                                                                                                
                                
                             
                                                Linear Voltage Regulator IC Positive Fixed 2 Output 500mA, 500mA 8-MSOP-EP