| Parameters | 
                                                                                                                        
                                                | Mfr | Microchip Technology | 
                                                                                    
                                                | Series | 100E, Precision Edge® | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Type | Fanout Buffer (Distribution) | 
                                                                                    
                                                | Number of Circuits | 1 | 
                                                                                    
                                                | Ratio - Input:Output | 1:9 | 
                                                                                    
                                                | Differential - Input:Output | Yes/Yes | 
                                                                                    
                                                | Input | PECL | 
                                                                                    
                                                | Output | PECL | 
                                                                                    
                                                | Voltage - Supply | 3V ~ 5.5V | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 28-LCC (J-Lead) | 
                                                                                    
                                                | Supplier Device Package | 28-PLCC (11.48x11.48) | 
                                                                                    
                                                | Base Product Number | SY10E111 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 750 | 
                                                                                                                
                                
                             
                                                Clock Fanout Buffer (Distribution) IC 1:9 28-LCC (J-Lead)