| Parameters | 
                                                                                                                        
                                                | Mfr | Micron Technology Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Memory Type | Volatile | 
                                                                                    
                                                | Memory Format | DRAM | 
                                                                                    
                                                | Technology | SDRAM - Mobile LPDDR3 | 
                                                                                    
                                                | Memory Size | 16Gbit | 
                                                                                    
                                                | Memory Organization | 256M x 64 | 
                                                                                    
                                                | Memory Interface | Parallel | 
                                                                                    
                                                | Clock Frequency | 800 MHz | 
                                                                                    
                                                | Write Cycle Time - Word, Page | - | 
                                                                                    
                                                | Voltage - Supply | 1.14V ~ 1.95V | 
                                                                                    
                                                | Operating Temperature | -30°C ~ 85°C (TC) | 
                                                                                    
                                                | Mounting Type | - | 
                                                                                    
                                                | Package / Case | - | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Base Product Number | EDFA364 | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | ECCN | OBSOLETE | 
                                                                                    
                                                | HTSUS | 0000.00.0000 | 
                                                                                    
                                                | Standard Package | 2,000 | 
                                                                                                                
                                
                             
                                                SDRAM - Mobile LPDDR3 Memory IC 16Gbit Parallel 800 MHz