| Parameters | 
                                                                                                                        
                                                | Mfr | Micron Technology Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Box | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Memory Type | Volatile | 
                                                                                    
                                                | Memory Format | DRAM | 
                                                                                    
                                                | Technology | SDRAM - Mobile LPDDR5 | 
                                                                                    
                                                | Memory Size | 48Gbit | 
                                                                                    
                                                | Memory Organization | 768M x 64 | 
                                                                                    
                                                | Memory Interface | Parallel | 
                                                                                    
                                                | Clock Frequency | 3.2 GHz | 
                                                                                    
                                                | Write Cycle Time - Word, Page | - | 
                                                                                    
                                                | Voltage - Supply | - | 
                                                                                    
                                                | Operating Temperature | - | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 441-TFBGA | 
                                                                                    
                                                | Supplier Device Package | 441-TFBGA (14x14) | 
                                                                                    
                                                | Base Product Number | MT62F768 | 
                                                                                    
                                                | Other Names | 557-MT62F768M64D4EK-026WT:B | 
                                                                                    
                                                | Standard Package | 1 | 
                                                                                                                
                                
                             
                                                SDRAM - Mobile LPDDR5 Memory IC 48Gbit Parallel 3.2 GHz 441-TFBGA (14x14)