| Parameters | 
                                                                                                                        
                                                | Series | XLamp® ML-E | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Color | White, Warm | 
                                                                                    
                                                | CCT (K) | 3250K (3000K ~ 3500K) | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Current - Max | 500mA | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Viewing Angle | 120° | 
                                                                                    
                                                | Current - Test | 150mA | 
                                                                                    
                                                | Package / Case | 4-SMD, J-Lead Exposed Pad | 
                                                                                    
                                                | Size / Dimension | 0.138" L x 0.124" W (3.50mm x 3.15mm) | 
                                                                                    
                                                | Height - Seated (Max) | 0.052" (1.33mm) | 
                                                                                    
                                                | Supplier Device Package | SMD | 
                                                                                    
                                                | CRI (Color Rendering Index) | 80 | 
                                                                                    
                                                | Flux @ 25°C, Current - Test | 33lm (31lm ~ 35lm) | 
                                                                                    
                                                | Flux @ 85°C, Current - Test | 30lm | 
                                                                                    
                                                | Lumens/Watt @ Current - Test | 69 lm/W | 
                                                                                    
                                                | Voltage - Forward (Vf) (Typ) | 3.2V | 
                                                                                                                
                                
                             
                                                LED XLAMP WARM WHITE 3250K 4SMD