| Parameters | 
                                                                                                                        
                                                | Mfr | Monolithic Power Systems Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Battery Chemistry | Lithium Ion/Polymer | 
                                                                                    
                                                | Number of Cells | 1 ~ 2 | 
                                                                                    
                                                | Current - Charging | Constant - Programmable | 
                                                                                    
                                                | Programmable Features | Current, Timer, Voltage | 
                                                                                    
                                                | Fault Protection | Over Current, Over Temperature | 
                                                                                    
                                                | Charge Current - Max | 2A | 
                                                                                    
                                                | Battery Pack Voltage | 2V ~ 8.7V | 
                                                                                    
                                                | Voltage - Supply (Max) | 18V | 
                                                                                    
                                                | Interface | - | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 16-PowerVFQFN | 
                                                                                    
                                                | Supplier Device Package | 16-QFN (3x3) | 
                                                                                    
                                                | Base Product Number | MP2615 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | 1589-MP2615AGQ-ZTR | 
                                                                                    
                                                | Standard Package | 5,000 | 
                                                                                                                
                                
                             
                                                Charger IC Lithium Ion/Polymer 16-QFN (3x3)