| Parameters | 
                                                                                                                        
                                                | Mfr | Monolithic Power Systems Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Not For New Designs | 
                                                                                    
                                                | Switch Type | General Purpose | 
                                                                                    
                                                | Number of Outputs | 2 | 
                                                                                    
                                                | Ratio - Input:Output | 1:2 | 
                                                                                    
                                                | Output Configuration | High Side | 
                                                                                    
                                                | Output Type | - | 
                                                                                    
                                                | Interface | On/Off | 
                                                                                    
                                                | Voltage - Load | 2.7V ~ 5.5V | 
                                                                                    
                                                | Voltage - Supply (Vcc/Vdd) | Not Required | 
                                                                                    
                                                | Current - Output (Max) | 500mA | 
                                                                                    
                                                | Rds On (Typ) | 85mOhm | 
                                                                                    
                                                | Input Type | - | 
                                                                                    
                                                | Features | Status Flag | 
                                                                                    
                                                | Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Supplier Device Package | 8-MSOP-EP | 
                                                                                    
                                                | Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 
                                                                                    
                                                | Base Product Number | MP6232 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 500 | 
                                                                                                                
                                
                             
                                                Power Switch/Driver 1:2 500mA 8-MSOP-EP