| Parameters | 
                                                                                                                        
                                                | Series | EasyWhite™, XLamp® MT-G2 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Color | White, Warm | 
                                                                                    
                                                | CCT (K) | 3000K 2-Step MacAdam Ellipse | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Current - Max | 500mA | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Viewing Angle | 115° | 
                                                                                    
                                                | Current - Test | 185mA | 
                                                                                    
                                                | Package / Case | 2-SMD, No Lead Exposed Pad | 
                                                                                    
                                                | Size / Dimension | 0.359" L x 0.359" W (9.11mm x 9.11mm) | 
                                                                                    
                                                | Height - Seated (Max) | 0.201" (5.10mm) | 
                                                                                    
                                                | Supplier Device Package | SMD | 
                                                                                    
                                                | CRI (Color Rendering Index) | 80 | 
                                                                                    
                                                | Flux @ 25°C, Current - Test | - | 
                                                                                    
                                                | Flux @ 85°C, Current - Test | 725lm (700lm ~ 750lm) | 
                                                                                    
                                                | Lumens/Watt @ Current - Test | 109 lm/W | 
                                                                                    
                                                | Voltage - Forward (Vf) (Typ) | 36V | 
                                                                                                                
                                
                             
                                                LED EASYWHT WARM WHT 3000K 2SMD