| Parameters | 
                                                                                                                        
                                                | Mfr | Nisshinbo Micro Devices Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Function | Step-Up, Step-Down | 
                                                                                    
                                                | Output Configuration | Positive or Negative | 
                                                                                    
                                                | Topology | Buck, Boost | 
                                                                                    
                                                | Output Type | Adjustable | 
                                                                                    
                                                | Number of Outputs | 1 | 
                                                                                    
                                                | Voltage - Input (Min) | 2.5V | 
                                                                                    
                                                | Voltage - Input (Max) | 40V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 1.25V | 
                                                                                    
                                                | Voltage - Output (Max) | 40V | 
                                                                                    
                                                | Current - Output | 1.5A (Switch) | 
                                                                                    
                                                | Frequency - Switching | 100Hz ~ 100kHz | 
                                                                                    
                                                | Synchronous Rectifier | No | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 8-SOIC (0.197", 5.00mm Width) | 
                                                                                    
                                                | Supplier Device Package | 8-DMP | 
                                                                                    
                                                | ECCN | OBSOLETE | 
                                                                                    
                                                | Standard Package | 2,000 | 
                                                                                                                
                                
                             
                                                Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-SOIC (0.197", 5.00mm Width)