| Parameters | 
                                                                                                                        
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | 2156-HEF40098BT,652 | 
                                                                                    
                                                | Standard Package | 1 | 
                                                                                    
                                                | Mfr | NXP Semiconductors | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Bulk | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Logic Type | Buffer, Inverting | 
                                                                                    
                                                | Number of Elements | 2 | 
                                                                                    
                                                | Number of Bits per Element | 2, 4 | 
                                                                                    
                                                | Input Type | - | 
                                                                                    
                                                | Output Type | 3-State | 
                                                                                    
                                                | Current - Output High, Low | 10mA, 20mA | 
                                                                                    
                                                | Voltage - Supply | 3V ~ 15V | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 16-SOIC (0.154", 3.90mm Width) | 
                                                                                    
                                                | Supplier Device Package | 16-SO | 
                                                                                    
                                                | Base Product Number | HEF40098 | 
                                                                                    
                                                | RoHS Status | RoHS non-compliant | 
                                                                                    
                                                | REACH Status | Vendor Undefined | 
                                                                                                                
                                
                             
                                                Buffer, Inverting 2 Element 2, 4 Bit per Element 3-State Output 16-SO