| Parameters | |
|---|---|
| Mfr | NXP Semiconductors | 
| Series | - | 
| Package | Bulk | 
| Product Status | Obsolete | 
| Applications | Smart Card | 
| Interface | Analog | 
| Voltage - Supply | 2.7V ~ 3.6V, 4.85V ~ 5.5V | 
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | 
| Supplier Device Package | 16-SO | 
| Mounting Type | Surface Mount | 
| RoHS Status | RoHS non-compliant | 
| REACH Status | Vendor Undefined | 
| ECCN | EAR99 | 
| HTSUS | 8542.39.0001 | 
| Other Names | 2156-TDA8034T/C1,112 | 
| Standard Package | 1 | 
 
             
            