| Parameters | 
                                                                                                                        
                                                | Mfr | NXP USA Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tray | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Type | Audio Encoder | 
                                                                                    
                                                | Applications | Set-Top Boxes, Video Players, Recorders | 
                                                                                    
                                                | Voltage - Supply, Analog | 2.97V ~ 3.63V | 
                                                                                    
                                                | Voltage - Supply, Digital | 2.97V ~ 3.63V | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 32-LQFP | 
                                                                                    
                                                | Supplier Device Package | 32-LQFP (7x7) | 
                                                                                    
                                                | Base Product Number | MC44 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.31.0001 | 
                                                                                    
                                                | Standard Package | 1,250 | 
                                                                                                                
                                
                             
                                                Audio Encoder IC Set-Top Boxes, Video Players, Recorders 32-LQFP (7x7)