| Parameters | |
|---|---|
| RoHS | RoHS | 
| Dot Size | 0.55mm W x 0.65mm H | 
| Backlight | - | 
| Interface | USB | 
| Text Color | White | 
| Part Status | Active | 
| Display Mode | - | 
| Display Type | OLED | 
| Viewing Area | 66.00mm L x 16.00mm W | 
| Character Size | 5.55mm H x 2.95mm W | 
| Display Format | 16 x 2 | 
| Controller Type | - | 
| Background Color | Black | 
| Character Format | - | 
| Voltage - Supply | 4.75V ~ 5.25V | 
| Outline L x W x H | 80.00mm x 36.00mm x 23.30mm | 
| Number of Characters | 32 | 
| Operating Temperature | -40°C ~ 80°C | 
 
             
            