| Parameters | |
|---|---|
| Digits or Characters | - | 
| Current - Supply | 60 mA | 
| Voltage - Supply | 4.75V ~ 5.5V | 
| Operating Temperature | 0°C ~ 70°C | 
| Mounting Type | Through Hole | 
| Package / Case | 16-DIP (0.300", 7.62mm) | 
| Supplier Device Package | 16-PDIP | 
| Base Product Number | DM7446 | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| REACH Status | REACH Unaffected | 
| ECCN | EAR99 | 
| HTSUS | 8542.39.0001 | 
| Standard Package | 25 | 
| Mfr | onsemi | 
| Series | 7400 | 
| Package | Tube | 
| Product Status | Obsolete | 
| Display Type | LED | 
| Configuration | 7 Segment | 
| Interface | BCD | 
 
             
            