| Parameters | 
                                                                                                                        
                                                | Series | FC | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | 25 @ 25.2MHz | 
                                                                                    
                                                | Shielding | Unshielded | 
                                                                                    
                                                | Tolerance | ±20% | 
                                                                                    
                                                | Inductance | 390 nH | 
                                                                                    
                                                | Part Status | Obsolete | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 1008 (2520 Metric) | 
                                                                                    
                                                | Material - Core | - | 
                                                                                    
                                                | Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 950mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 160 mA | 
                                                                                    
                                                | Height - Seated (Max) | 0.071" (1.80mm) | 
                                                                                    
                                                | Operating Temperature | -20°C ~ 85°C | 
                                                                                    
                                                | Supplier Device Package | 1008 (2520 Metric) | 
                                                                                    
                                                | Frequency - Self Resonant | 175MHz | 
                                                                                    
                                                | Current - Saturation (Isat) | - | 
                                                                                    
                                                | Inductance Frequency - Test | 25.2 MHz | 
                                                                                                                
                                
                             
                                                FIXED IND 390NH 160MA 950MOHM SM