| Parameters | 
                                                                                                                        
                                                | Mfr | Renesas Electronics America Inc | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Output Type | Transistor Driver | 
                                                                                    
                                                | Function | Step-Up/Step-Down | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Topology | Buck-Boost | 
                                                                                    
                                                | Number of Outputs | 4 | 
                                                                                    
                                                | Output Phases | 2 | 
                                                                                    
                                                | Voltage - Supply (Vcc/Vdd) | 4.5V ~ 80V | 
                                                                                    
                                                | Frequency - Switching | 100kHz ~ 600kHz | 
                                                                                    
                                                | Duty Cycle (Max) | - | 
                                                                                    
                                                | Synchronous Rectifier | Yes | 
                                                                                    
                                                | Clock Sync | Yes | 
                                                                                    
                                                | Serial Interfaces | - | 
                                                                                    
                                                | Control Features | Current Limit, Enable, Off Time Control, On Time Control, Phase Control, Power Good, Power On Reset, Pulse Skipping, Ramp, Sequencing, Soft Star, Tracking | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 32-WFQFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 32-TQFN (5x5) | 
                                                                                    
                                                | Base Product Number | ISL81801 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 250 | 
                                                                                                                
                                
                             
                                                Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 32-TQFN (5x5)