| Parameters | 
                                                                                                                        
                                                | Series | SRR0906 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | 100 @ 252kHz | 
                                                                                    
                                                | Shielding | Shielded | 
                                                                                    
                                                | Tolerance | ±15% | 
                                                                                    
                                                | Inductance | 8.2 mH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 8-SMD, Gull Wing | 
                                                                                    
                                                | Material - Core | Ferrite | 
                                                                                    
                                                | Size / Dimension | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 31Ohm Max | 
                                                                                    
                                                | Current Rating (Amps) | 80 mA | 
                                                                                    
                                                | Height - Seated (Max) | 0.248" (6.30mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | 800kHz | 
                                                                                    
                                                | Current - Saturation (Isat) | 90mA | 
                                                                                    
                                                | Inductance Frequency - Test | 1 kHz | 
                                                                                                                
                                
                             
                                                FIXED IND 8.2MH 80MA 31 OHM SMD