| Parameters | 
                                                                                                                        
                                                | Series | SRR1005 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | 35 @ 2.52MHz | 
                                                                                    
                                                | Shielding | Shielded | 
                                                                                    
                                                | Tolerance | ±15% | 
                                                                                    
                                                | Inductance | 18 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | Ferrite | 
                                                                                    
                                                | Size / Dimension | 0.500" L x 0.394" W (12.70mm x 10.00mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 90mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 1.6 A | 
                                                                                    
                                                | Height - Seated (Max) | 0.205" (5.20mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | 19MHz | 
                                                                                    
                                                | Current - Saturation (Isat) | 2.1A | 
                                                                                    
                                                | Inductance Frequency - Test | 1 kHz | 
                                                                                                                
                                
                             
                                                FIXED IND 18UH 1.6A 90 MOHM SMD