| Parameters | 
                                                                                                                        
                                                | Series | SRU3028 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | 20 @ 7.96MHz | 
                                                                                    
                                                | Shielding | Shielded | 
                                                                                    
                                                | Tolerance | ±30% | 
                                                                                    
                                                | Inductance | 10 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | Ferrite | 
                                                                                    
                                                | Size / Dimension | 0.138" L x 0.130" W (3.50mm x 3.30mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 160mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 720 mA | 
                                                                                    
                                                | Height - Seated (Max) | 0.118" (3.00mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | 35MHz | 
                                                                                    
                                                | Current - Saturation (Isat) | 860mA | 
                                                                                    
                                                | Inductance Frequency - Test | 100 kHz | 
                                                                                                                
                                
                             
                                                FIXED IND 10UH 720MA 160MOHM SMD