| Parameters | 
                                                                                                                        
                                                | Mfr | STMicroelectronics | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Output Type | Transistor Driver | 
                                                                                    
                                                | Function | Step-Down | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Topology | Buck | 
                                                                                    
                                                | Number of Outputs | 1 | 
                                                                                    
                                                | Output Phases | 1 | 
                                                                                    
                                                | Voltage - Supply (Vcc/Vdd) | 5V ~ 12V | 
                                                                                    
                                                | Frequency - Switching | 200kHz | 
                                                                                    
                                                | Duty Cycle (Max) | 100% | 
                                                                                    
                                                | Synchronous Rectifier | Yes | 
                                                                                    
                                                | Clock Sync | No | 
                                                                                    
                                                | Serial Interfaces | - | 
                                                                                    
                                                | Control Features | Enable, Frequency Control, Phase Control, Power Good | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 16-VFQFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 16-VFQFPN (3x3) | 
                                                                                    
                                                | Base Product Number | L6738 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 4,000 | 
                                                                                                                
                                
                             
                                                Buck Regulator Positive Output Step-Down DC-DC Controller IC 16-VFQFPN (3x3)