| Parameters | 
                                                                                                                        
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | 497-7285-1 | 
                                                                                    
                                                | Standard Package | 2,500 | 
                                                                                    
                                                | Mfr | STMicroelectronics | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Output Type | Fixed | 
                                                                                    
                                                | Number of Regulators | 1 | 
                                                                                    
                                                | Voltage - Input (Max) | 30V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 3.3V | 
                                                                                    
                                                | Voltage - Output (Max) | - | 
                                                                                    
                                                | Voltage Dropout (Max) | - | 
                                                                                    
                                                | Current - Output | 100mA | 
                                                                                    
                                                | Current - Quiescent (Iq) | 5.5 mA | 
                                                                                    
                                                | Current - Supply (Max) | 6 mA | 
                                                                                    
                                                | PSRR | 49dB (120Hz) | 
                                                                                    
                                                | Control Features | - | 
                                                                                    
                                                | Protection Features | Over Current, Over Temperature, Short Circuit | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
                                                                                    
                                                | Supplier Device Package | 8-SOIC | 
                                                                                    
                                                | Base Product Number | L78L33 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                                                
                                
                             
                                                Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 8-SOIC