| Parameters | 
                                                                                                                        
                                                | Mfr | Texas Instruments | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tray | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Number of Bits | 12 | 
                                                                                    
                                                | Sampling Rate (Per Second) | 66M | 
                                                                                    
                                                | Number of Inputs | 2 | 
                                                                                    
                                                | Input Type | Differential | 
                                                                                    
                                                | Data Interface | Parallel | 
                                                                                    
                                                | Configuration | S/H-ADC | 
                                                                                    
                                                | Ratio - S/H:ADC | 1:1 | 
                                                                                    
                                                | Number of A/D Converters | 2 | 
                                                                                    
                                                | Architecture | Pipelined | 
                                                                                    
                                                | Reference Type | External, Internal | 
                                                                                    
                                                | Voltage - Supply, Analog | 3V ~ 3.6V | 
                                                                                    
                                                | Voltage - Supply, Digital | 2.4V ~ 3.6V | 
                                                                                    
                                                | Features | Simultaneous Sampling | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Package / Case | 64-TQFP | 
                                                                                    
                                                | Supplier Device Package | 64-TQFP (10x10) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Base Product Number | ADC12DL066 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 160 | 
                                                                                                                
                                
                             
                                                12 Bit Analog to Digital Converter 2 Input 2 Pipelined 64-TQFP (10x10)