| Parameters | 
                                                                                                                        
                                                | Mfr | Texas Instruments | 
                                                                                    
                                                | Series | Power Gauge™ | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Discontinued at Digi-Key | 
                                                                                    
                                                | Function | Battery Monitor | 
                                                                                    
                                                | Battery Chemistry | Lithium Ion | 
                                                                                    
                                                | Number of Cells | - | 
                                                                                    
                                                | Fault Protection | - | 
                                                                                    
                                                | Interface | - | 
                                                                                    
                                                | Operating Temperature | 0°C ~ 70°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 16-SOIC (0.154", 3.90mm Width) | 
                                                                                    
                                                | Supplier Device Package | 16-SOIC | 
                                                                                    
                                                | Base Product Number | BQ2050 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 2,500 | 
                                                                                                                
                                
                             
                                                Battery Battery Monitor IC Lithium Ion 16-SOIC