| Parameters | 
                                                                                                                        
                                                | Charge Current - Max | 3A | 
                                                                                    
                                                | Battery Pack Voltage | 4.2V | 
                                                                                    
                                                | Voltage - Supply (Max) | 17V | 
                                                                                    
                                                | Interface | USB | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 16-WFQFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 16-WQFN (3x3) | 
                                                                                    
                                                | Base Product Number | BQ25300 | 
                                                                                    
                                                | RoHS Status | Not applicable | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | 296-BQ25300RTERTR | 
                                                                                    
                                                | Standard Package | 3,000 | 
                                                                                    
                                                | Mfr | Texas Instruments | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Battery Chemistry | Lithium Ion/Polymer, Lithium Iron Phosphate | 
                                                                                    
                                                | Number of Cells | 1 | 
                                                                                    
                                                | Current - Charging | Constant - Programmable | 
                                                                                    
                                                | Programmable Features | Current, Timer, Voltage | 
                                                                                    
                                                | Fault Protection | Over Current, Over Temperature, Over Voltage | 
                                                                                                                
                                
                             
                                                Charger IC Lithium Ion/Polymer, Lithium Iron Phosphate 16-WQFN (3x3)