| Parameters | 
                                                                                                                        
                                                | Mfr | Texas Instruments | 
                                                                                    
                                                | Series | Automotive, AEC-Q100 | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Motor Type - Stepper | Multiphase | 
                                                                                    
                                                | Motor Type - AC, DC | - | 
                                                                                    
                                                | Function | Controller - Commutation, Direction Management | 
                                                                                    
                                                | Output Configuration | Pre-Driver - Half Bridge (3) | 
                                                                                    
                                                | Interface | PWM, SPI | 
                                                                                    
                                                | Technology | Power MOSFET | 
                                                                                    
                                                | Step Resolution | - | 
                                                                                    
                                                | Applications | Three-Phase BLDC, PMSM Motors | 
                                                                                    
                                                | Current - Output | - | 
                                                                                    
                                                | Voltage - Supply | 4.4V ~ 45V | 
                                                                                    
                                                | Voltage - Load | - | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 48-PowerTQFP | 
                                                                                    
                                                | Supplier Device Package | 48-HTQFP (7x7) | 
                                                                                    
                                                | Base Product Number | DRV8305 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 1,000 | 
                                                                                                                
                                
                             
                                                Multiphase Motor Driver Power MOSFET PWM, SPI 48-HTQFP (7x7)