| Parameters | |
|---|---|
| Mfr | Texas Instruments | 
| Series | - | 
| Package | Tube | 
| Product Status | Obsolete | 
| Applications | - | 
| Interface | Serial EEPROM | 
| Voltage - Supply | 3V ~ 3.6V | 
| Package / Case | 257-LFBGA | 
| Supplier Device Package | 257-BGA MICROSTAR (16x16) | 
| Mounting Type | Surface Mount | 
| Base Product Number | PCI6515 | 
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
| REACH Status | REACH Unaffected | 
| ECCN | 5A002A1 | 
| HTSUS | 8542.39.0001 | 
| Standard Package | 90 | 
 
             
            