| Parameters | 
                                                                                                                        
                                                | Mfr | Texas Instruments | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Type | Receiver | 
                                                                                    
                                                | Protocol | LVDS | 
                                                                                    
                                                | Number of Drivers/Receivers | 0/16 | 
                                                                                    
                                                | Duplex | - | 
                                                                                    
                                                | Data Rate | 250Mbps | 
                                                                                    
                                                | Voltage - Supply | 3V ~ 3.6V | 
                                                                                    
                                                | Operating Temperature | 0°C ~ 70°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 64-TFSOP (0.240", 6.10mm Width) | 
                                                                                    
                                                | Supplier Device Package | 64-TSSOP | 
                                                                                    
                                                | Base Product Number | 75LVDT386 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | 5A991B1 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 2,000 | 
                                                                                                                
                                
                             
                                                0/16 Receiver LVDS 64-TSSOP