| Parameters | 
                                                                                                                        
                                                | Mfr | Texas Instruments | 
                                                                                    
                                                | Series | LinCMOS™ | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Type | General Purpose | 
                                                                                    
                                                | Number of Elements | 2 | 
                                                                                    
                                                | Output Type | MOS, Open-Drain | 
                                                                                    
                                                | Voltage - Supply, Single/Dual (±) | 3V ~ 16V | 
                                                                                    
                                                | Voltage - Input Offset (Max) | 5mV @ 10V | 
                                                                                    
                                                | Current - Input Bias (Max) | 5pA @ 5V | 
                                                                                    
                                                | Current - Output (Typ) | 20mA | 
                                                                                    
                                                | Current - Quiescent (Max) | 65µA | 
                                                                                    
                                                | CMRR, PSRR (Typ) | 84dB CMRR | 
                                                                                    
                                                | Propagation Delay (Max) | 4.5µs | 
                                                                                    
                                                | Hysteresis | - | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Supplier Device Package | 8-SOIC | 
                                                                                    
                                                | Base Product Number | TLC393 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 75 | 
                                                                                                                
                                
                             
                                                Comparator General Purpose MOS, Open-Drain 8-SOIC