| Parameters | 
                                                                                                                        
                                                | Mfr | Texas Instruments | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Applications | Mobile/OMAP™ | 
                                                                                    
                                                | Current - Supply | 1.25mA | 
                                                                                    
                                                | Voltage - Supply | 1.5V ~ 6V | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 32-VFQFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 32-VQFN (4x4) | 
                                                                                    
                                                | Base Product Number | TPS65050 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 3,000 | 
                                                                                                                
                                
                             
                                                Mobile/OMAP™ PMIC 32-VQFN (4x4)