| Parameters | 
                                                                                                                        
                                                | Mfr | Texas Instruments | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Output Configuration | Negative | 
                                                                                    
                                                | Output Type | Adjustable | 
                                                                                    
                                                | Number of Regulators | 1 | 
                                                                                    
                                                | Voltage - Input (Max) | -15V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | -1.25V | 
                                                                                    
                                                | Voltage - Output (Max) | -15V | 
                                                                                    
                                                | Voltage Dropout (Max) | 0.5V @ 500mA | 
                                                                                    
                                                | Current - Output | 500mA | 
                                                                                    
                                                | Current - Quiescent (Iq) | 350 µA | 
                                                                                    
                                                | PSRR | - | 
                                                                                    
                                                | Control Features | - | 
                                                                                    
                                                | Protection Features | Over Temperature, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) | 
                                                                                    
                                                | Operating Temperature | 0°C ~ 70°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
                                                                                    
                                                | Supplier Device Package | 8-SOIC | 
                                                                                    
                                                | Base Product Number | UCC384 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 2,500 | 
                                                                                                                
                                
                             
                                                Linear Voltage Regulator IC Negative Adjustable 1 Output 500mA 8-SOIC