| Parameters | 
                                                                                                                        
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 2,500 | 
                                                                                    
                                                | Mfr | Texas Instruments | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Output Type | PWM Signal | 
                                                                                    
                                                | Function | Step-Down | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Topology | Buck | 
                                                                                    
                                                | Number of Outputs | 2 | 
                                                                                    
                                                | Output Phases | 2 | 
                                                                                    
                                                | Voltage - Supply (Vcc/Vdd) | 3V ~ 3.6V | 
                                                                                    
                                                | Frequency - Switching | 15.26kHz ~ 2MHz | 
                                                                                    
                                                | Duty Cycle (Max) | 100% | 
                                                                                    
                                                | Synchronous Rectifier | No | 
                                                                                    
                                                | Clock Sync | Yes | 
                                                                                    
                                                | Serial Interfaces | I²C, PMBus, SMBus | 
                                                                                    
                                                | Control Features | Enable, Power Good, Reset, Tracking | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 115°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 48-VFQFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 48-VQFN (7x7) | 
                                                                                    
                                                | Base Product Number | UCD9222 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                                                
                                
                             
                                                Buck Regulator Positive Output Step-Down I²C, PMBus, SMBus DC-DC Controller IC 48-VQFN (7x7)