| Parameters | 
                                                                                                                        
                                                | RoHS | RoHS | 
                                                                                    
                                                | Color | White, Cool | 
                                                                                    
                                                | CCT (K) | 6500K (5650K ~ 8000K) | 
                                                                                    
                                                | Part Status | Obsolete | 
                                                                                    
                                                | Current - Max | 500mA | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Viewing Angle | - | 
                                                                                    
                                                | Current - Test | 350mA | 
                                                                                    
                                                | Package / Case | 2-SMD, Flat Lead | 
                                                                                    
                                                | Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 
                                                                                    
                                                | Height - Seated (Max) | 0.089" (2.25mm) | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | CRI (Color Rendering Index) | - | 
                                                                                    
                                                | Flux @ 25°C, Current - Test | 90lm (67lm ~ 113lm) | 
                                                                                    
                                                | Flux @ 85°C, Current - Test | - | 
                                                                                    
                                                | Lumens/Watt @ Current - Test | 78 lm/W | 
                                                                                    
                                                | Voltage - Forward (Vf) (Typ) | 3.3V | 
                                                                                                                
                                
                             
                                                LED COOL WHITE 6500K 2SMD