| Parameters | |
|---|---|
| Series | TLRF | 
| RoHS | RoHS | 
| Ratings | - | 
| Features | Current Sense | 
| Tolerance | ±1% | 
| Resistance | 15 mOhms | 
| Composition | Metal Foil | 
| Part Status | Active | 
| Failure Rate | - | 
| Power (Watts) | 2W | 
| Package / Case | 2512 (6432 Metric) | 
| Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 
| Height - Seated (Max) | 0.037" (0.95mm) | 
| Operating Temperature | -55°C ~ 170°C | 
| Number of Terminations | 2 | 
| Supplier Device Package | 2512 | 
| Temperature Coefficient | ±50ppm/°C | 
 
             
            