| Parameters | 
                                                                                                                        
                                                | Series | TY | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | VCTCXO | 
                                                                                    
                                                | Output | Clipped Sine Wave | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Function | - | 
                                                                                    
                                                | Frequency | 19.2 MHz | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Base Resonator | Crystal | 
                                                                                    
                                                | Package / Case | 4-SMD, No Lead | 
                                                                                    
                                                | Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 
                                                                                    
                                                | Voltage - Supply | 2.8V ~ 3.3V | 
                                                                                    
                                                | Frequency Stability | ±1.5ppm | 
                                                                                    
                                                | Height - Seated (Max) | 0.031" (0.80mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Current - Supply (Max) | 2mA | 
                                                                                    
                                                | Absolute Pull Range (APR) | - | 
                                                                                    
                                                | Spread Spectrum Bandwidth | - | 
                                                                                                                
                                
                             
                                                XTAL OSC VCTCXO 19.2000MHZ SNWV