| Parameters | 
                                                                                                                        
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | 1102-5474 | 
                                                                                    
                                                | Standard Package | 10 | 
                                                                                    
                                                | Mfr | Vicor Corporation | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tray | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Function | Step-Down | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Topology | Buck | 
                                                                                    
                                                | Output Type | Adjustable (Fixed) | 
                                                                                    
                                                | Number of Outputs | 1 | 
                                                                                    
                                                | Voltage - Input (Min) | 36V | 
                                                                                    
                                                | Voltage - Input (Max) | 60V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 4V (5V) | 
                                                                                    
                                                | Voltage - Output (Max) | 5.5V | 
                                                                                    
                                                | Current - Output | 10A | 
                                                                                    
                                                | Frequency - Switching | 600kHz | 
                                                                                    
                                                | Synchronous Rectifier | Yes | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 85-BLGA Module | 
                                                                                    
                                                | Supplier Device Package | 85-LGA (10x10) | 
                                                                                    
                                                | Base Product Number | PI3545 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                                                
                                
                             
                                                Buck Switching Regulator IC Positive Adjustable (Fixed) 4V (5V) 1 Output 10A 85-BLGA Module