| Parameters | 
                                                                                                                        
                                                | Series | XLamp® XM-L | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Color | White, Warm | 
                                                                                    
                                                | CCT (K) | 3500K | 
                                                                                    
                                                | Part Status | Obsolete | 
                                                                                    
                                                | Current - Max | 3A | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Viewing Angle | 125° | 
                                                                                    
                                                | Current - Test | 700mA | 
                                                                                    
                                                | Package / Case | 2020 (5050 Metric) | 
                                                                                    
                                                | Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 
                                                                                    
                                                | Height - Seated (Max) | 0.124" (3.15mm) | 
                                                                                    
                                                | Supplier Device Package | SMD | 
                                                                                    
                                                | CRI (Color Rendering Index) | 80 (Typ) | 
                                                                                    
                                                | Flux @ 25°C, Current - Test | 230lm (220lm ~ 240lm) | 
                                                                                    
                                                | Flux @ 85°C, Current - Test | - | 
                                                                                    
                                                | Lumens/Watt @ Current - Test | 113 lm/W | 
                                                                                    
                                                | Voltage - Forward (Vf) (Typ) | 2.9V | 
                                                                                                                
                                
                             
                                                LED XLAMP WARM WHITE 3500K 2SMD