| Parameters | 
                                                                                                                        
                                                | Supplier Device Package | SMD | 
                                                                                    
                                                | CRI (Color Rendering Index) | 80 (Typ) | 
                                                                                    
                                                | Flux @ 25°C, Current - Test | - | 
                                                                                    
                                                | Flux @ 85°C, Current - Test | 330lm (320lm ~ 340lm) | 
                                                                                    
                                                | Lumens/Watt @ Current - Test | 79 lm/W | 
                                                                                    
                                                | Voltage - Forward (Vf) (Typ) | 12V | 
                                                                                    
                                                | Series | EasyWhite™, XLamp® XM-L | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Color | White, Warm | 
                                                                                    
                                                | CCT (K) | 3500K 4-Step MacAdam Ellipse | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Current - Max | 1A | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Viewing Angle | 115° | 
                                                                                    
                                                | Current - Test | 350mA | 
                                                                                    
                                                | Package / Case | 2020 (5050 Metric) | 
                                                                                    
                                                | Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 
                                                                                    
                                                | Height - Seated (Max) | 0.124" (3.15mm) | 
                                                                                                                
                                
                             
                                                LED EASYWHT WARM WHT 3500K 2SMD