| Parameters | 
                                                                                                                        
                                                | Series | POSCAP™ TPU | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Molded | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | General Purpose | 
                                                                                    
                                                | Tolerance | ±20% | 
                                                                                    
                                                | Capacitance | 100 µF | 
                                                                                    
                                                | Part Status | Obsolete | 
                                                                                    
                                                | Lead Spacing | - | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 1206 (3216 Metric) | 
                                                                                    
                                                | Voltage - Rated | 3.15 V | 
                                                                                    
                                                | Lifetime @ Temp. | 1000 Hrs @ 85°C | 
                                                                                    
                                                | Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 
                                                                                    
                                                | Height - Seated (Max) | 0.039" (1.00mm) | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 85°C | 
                                                                                    
                                                | Manufacturer Size Code | A09 | 
                                                                                    
                                                | ESR (Equivalent Series Resistance) | 150mOhm @ 100kHz | 
                                                                                                                
                                
                             
                                                CAP TANT POLY 100UF 3.15V 1206