| Parameters | 
                                                                                                                        
                                                | Series | QC | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | 200 @ 400MHz | 
                                                                                    
                                                | Shielding | Unshielded | 
                                                                                    
                                                | Tolerance | ±2% | 
                                                                                    
                                                | Inductance | 36 nH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | Air | 
                                                                                    
                                                | Size / Dimension | 0.115" L x 0.105" W (2.92mm x 2.67mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 9.8mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 4.8 A | 
                                                                                    
                                                | Height - Seated (Max) | 0.115" (2.92mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | 2.3GHz | 
                                                                                    
                                                | Current - Saturation (Isat) | - | 
                                                                                    
                                                | Inductance Frequency - Test | 400 MHz | 
                                                                                                                
                                
                             
                                                COIL AIR CORE 36NH 2% SMD