| Parameters | 
                                                                                                                        
                                                | RoHS | RoHS | 
                                                                                    
                                                | Color | Blue, Orange | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Lens Size | 1.30mm x 1.25mm | 
                                                                                    
                                                | Lens Color | Colorless | 
                                                                                    
                                                | Lens Style | Rectangle with Flat Top | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Height (Max) | 0.45mm | 
                                                                                    
                                                | Configuration | Independent | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Viewing Angle | 120° | 
                                                                                    
                                                | Current - Test | 20mA Blue, 20mA Orange | 
                                                                                    
                                                | Package / Case | 0805 (2012 Metric) | 
                                                                                    
                                                | Size / Dimension | 2.00mm L x 1.25mm W | 
                                                                                    
                                                | Lens Transparency | Clear | 
                                                                                    
                                                | Wavelength - Peak | 460nm Blue, 610nm Orange | 
                                                                                    
                                                | Millicandela Rating | 79mcd Blue, 248mcd Orange | 
                                                                                    
                                                | Wavelength - Dominant | 465nm Blue, 605nm Orange | 
                                                                                    
                                                | Supplier Device Package | Chip LED | 
                                                                                    
                                                | Voltage - Forward (Vf) (Typ) | 3.3V Blue, 2.1V Orange | 
                                                                                                                
                                
                             
                                                LED BLUE/ORANGE CLEAR CHIP SMD