| Parameters | |
|---|---|
| RoHS | RoHS | 
| Color | Blue | 
| Common Pin | Common Anode | 
| Part Status | Active | 
| Display Type | 7-Segment | 
| Current - Test | 10mA | 
| Display Format | - | 
| Package / Case | 10-SMD, No Lead | 
| Digit/Alpha Size | 0.80" (20.32mm) | 
| Size / Dimension | 0.945" H x 0.661" W x 0.148" D (24.00mm x 16.80mm x 3.75mm) | 
| Wavelength - Peak | 460nm | 
| Millicandela Rating | 9mcd | 
| Number of Characters | 1 | 
| Power Dissipation (Max) | 120mW | 
| Voltage - Forward (Vf) (Typ) | 3V | 
 
             
            