| Parameters | 
                                                                                                                        
                                                | Series | LM301B | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Color | White, Cool | 
                                                                                    
                                                | CCT (K) | 5000K 3-Step MacAdam Ellipse | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Current - Max | 180mA | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Viewing Angle | 120° | 
                                                                                    
                                                | Current - Test | 65mA | 
                                                                                    
                                                | Package / Case | 1212 (3030 Metric) | 
                                                                                    
                                                | Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 
                                                                                    
                                                | Height - Seated (Max) | 0.033" (0.85mm) | 
                                                                                    
                                                | Supplier Device Package | 3030 | 
                                                                                    
                                                | CRI (Color Rendering Index) | 80 | 
                                                                                    
                                                | Flux @ 25°C, Current - Test | 38lm (36lm ~ 40lm) | 
                                                                                    
                                                | Flux @ 85°C, Current - Test | - | 
                                                                                    
                                                | Lumens/Watt @ Current - Test | 212 lm/W | 
                                                                                    
                                                | Voltage - Forward (Vf) (Typ) | 2.75V | 
                                                                                                                
                                
                             
                                                LED MID PWR LM301B 3MMX3MM