| Parameters | |
|---|---|
| Series | LuxiGen™ LZ4 | 
| RoHS | RoHS | 
| Type | Ultraviolet (UV) | 
| Wavelength | 385nm ~ 390nm | 
| Orientation | Top View | 
| Part Status | Active | 
| Mounting Type | Surface Mount | 
| Viewing Angle | 110° | 
| Package / Case | Star Array | 
| Operating Temperature | 130°C (TJ) | 
| Voltage - Forward (Vf) (Typ) | 14.8V | 
| Current - DC Forward (If) (Max) | 1A | 
| Radiant Intensity (Ie) Min @ If | 4800mW/sr @ 700mA | 
 
             
            