| Parameters | 
                                                                                                                        
                                                | Series | 2256R | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Molded | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | - | 
                                                                                    
                                                | Shielding | Unshielded | 
                                                                                    
                                                | Tolerance | ±10% | 
                                                                                    
                                                | Inductance | 390 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Through Hole | 
                                                                                    
                                                | Package / Case | Axial | 
                                                                                    
                                                | Material - Core | Ferrite | 
                                                                                    
                                                | Size / Dimension | 0.225" Dia x 0.570" L (5.72mm x 14.48mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 2.73Ohm Max | 
                                                                                    
                                                | Current Rating (Amps) | 380 mA | 
                                                                                    
                                                | Height - Seated (Max) | - | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | - | 
                                                                                    
                                                | Current - Saturation (Isat) | 380mA | 
                                                                                    
                                                | Inductance Frequency - Test | 1 kHz | 
                                                                                                                
                                
                             
                                                FIXED IND 390UH 380MA 2.73OHM TH